What will be the highest estimated computation used in large AI training runs as of [2023], according to Our World in Data? Bins are X in =10^X
Started
Jul 11, 2022 09:24PM UTC
Closed Aug 11, 2022 09:24PM UTC
Closed Aug 11, 2022 09:24PM UTC
It's my second one of these, so be gentle
This question has ended, but is awaiting resolution by an admin.
Final Crowd Forecast
| Time Period | 90% chance to be above | Crowd Forecast | 90% chance to be below |
|---|---|---|---|
| 2022 | |||
| 2023 | 8.33 | 41.58 | 62.31 |
| 2024 | |||
| 2025 | |||
| 2026 | |||
| 2027 | |||
| 2028 | |||
| 2029 | |||
| 2030 | |||
| 2031 | |||
| 2032 | 11.25 | 41.43 | 61.67 |
| 2033 | |||
| 2034 | |||
| 2035 | |||
| 2036 | |||
| 2037 | |||
| 2038 | |||
| 2039 | |||
| 2040 | |||
| 2041 | |||
| 2042 | |||
| 2043 | |||
| 2044 | |||
| 2045 | |||
| 2046 | 7.14 | 38.13 | 62.86 |
| 2047 | 10.37 | 40.35 | 59.46 |
| 2048 | 25.42 | 43.26 | 55.95 |
| 2049 | |||
| 2050 | |||
| 2051 | |||
| 2052 | 15.71 | 43.04 | 58.89 |
| 2053 | |||
| 2054 | |||
| 2055 | |||
| 2056 | |||
| 2057 | |||
| 2058 | |||
| 2059 | |||
| 2060 | |||
| 2061 | |||
| 2062 | |||
| 2063 | |||
| 2064 | |||
| 2065 | |||
| 2066 | |||
| 2067 | |||
| 2068 | |||
| 2069 | |||
| 2070 | |||
| 2071 | |||
| 2072 | |||
| 2073 | |||
| 2074 | |||
| 2075 | |||
| 2076 | |||
| 2077 | |||
| 2078 | |||
| 2079 | |||
| 2080 | |||
| 2081 | |||
| 2082 | |||
| 2083 | |||
| 2084 | |||
| 2085 | |||
| 2086 | |||
| 2087 | |||
| 2088 | |||
| 2089 | |||
| 2090 | |||
| 2091 | |||
| 2092 | |||
| 2093 | |||
| 2094 | |||
| 2095 | |||
| 2096 | |||
| 2097 | |||
| 2098 | |||
| 2099 | |||
| 2100 | |||
| 2101 | |||
| 2102 | |||
| 2103 | |||
| 2104 | |||
| 2105 | |||
| 2106 | |||
| 2107 | |||
| 2108 | |||
| 2109 | |||
| 2110 | |||
| 2111 | |||
| 2112 | |||
| 2113 | |||
| 2114 | |||
| 2115 | |||
| 2116 | |||
| 2117 | |||
| 2118 | |||
| 2119 | |||
| 2120 | |||
| 2121 |