How many widgets will Company X sell over the next year?
Started
Sep 21, 2021 07:09PM UTC
Closed Sep 30, 2022 07:09PM UTC
Closed Sep 30, 2022 07:09PM UTC
This question has ended, but is awaiting resolution by an admin.
Final Crowd Forecast
| Time Period | 90% chance to be above | Crowd Forecast | 90% chance to be below |
|---|---|---|---|
| 2021 Q3 | 10.54 | 23.43 | 43.25 |
| 2021 Q4 | 7.14 | 20.75 | 39.47 |
| 2022 Q1 | 8.33 | 25.83 | 45.0 |
| 2022 Q2 | 5.97 | 26.41 | 45.32 |
| 2022 Q3 | 2.93 | 15.26 | 28.53 |
| 2022 Q4 | |||
| 2023 Q1 | |||
| 2023 Q2 |