How many people will be living in liberal democracies in the world in [2023], according to Our World in Data?
Started
Jul 15, 2022 08:47PM UTC
Closed Aug 15, 2022 08:47PM UTC
Closed Aug 15, 2022 08:47PM UTC
Blah Blah
This question has ended, but is awaiting resolution by an admin.
Final Crowd Forecast
| Time Period | 90% chance to be above | Crowd Forecast | 90% chance to be below |
|---|---|---|---|
| 2023 | 0.95 | 2380629867.93 | 8476125973.59 |
| 2024 | |||
| 2025 | |||
| 2026 | |||
| 2027 | |||
| 2028 | |||
| 2029 | |||
| 2030 | |||
| 2031 | |||
| 2032 | |||
| 2033 | |||
| 2034 | |||
| 2035 | |||
| 2036 | |||
| 2037 | |||
| 2038 | |||
| 2039 | |||
| 2040 | |||
| 2041 | |||
| 2042 | |||
| 2043 | |||
| 2044 | |||
| 2045 | |||
| 2046 | |||
| 2047 | |||
| 2048 | |||
| 2049 | |||
| 2050 | |||
| 2051 | |||
| 2052 | 12176422093.98 | 24542456718.88 | 36908491343.78 |
| 2053 | |||
| 2054 | |||
| 2055 | |||
| 2056 | |||
| 2057 | |||
| 2058 | |||
| 2059 | |||
| 2060 | |||
| 2061 | |||
| 2062 | |||
| 2063 | |||
| 2064 | |||
| 2065 | |||
| 2066 | |||
| 2067 | |||
| 2068 | |||
| 2069 | |||
| 2070 | |||
| 2071 | |||
| 2072 | |||
| 2073 | |||
| 2074 | |||
| 2075 | |||
| 2076 | |||
| 2077 | |||
| 2078 | |||
| 2079 | |||
| 2080 | |||
| 2081 | |||
| 2082 | |||
| 2083 | |||
| 2084 | |||
| 2085 | |||
| 2086 | |||
| 2087 | |||
| 2088 | |||
| 2089 | |||
| 2090 | |||
| 2091 | |||
| 2092 | |||
| 2093 | |||
| 2094 | |||
| 2095 | |||
| 2096 | |||
| 2097 | |||
| 2098 | |||
| 2099 | |||
| 2100 | |||
| 2101 | |||
| 2102 | |||
| 2103 | |||
| 2104 | |||
| 2105 | |||
| 2106 | |||
| 2107 | |||
| 2108 | |||
| 2109 | |||
| 2110 | |||
| 2111 | |||
| 2112 | |||
| 2113 | |||
| 2114 | |||
| 2115 | |||
| 2116 | |||
| 2117 | |||
| 2118 | |||
| 2119 | 2326693227.09 | 20559875583.2 | 36111975116.64 |
| 2120 | 3172151898.73 | 21483767436.12 | 36296753487.22 |
| 2121 | 5000000000.0 | 22352941176.47 | 36470588235.29 |
| 2122 |